Descripción
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
RMS Power | 2 x 40 W | |||
Sensitivity (1W/1m) | 88 dB | |||
Frequency | Response (± 3 dB) | 80 Hz – 20 kHz | ||
Drivers | HF | 3/4” | ||
MF | 1” | |||
LF | 5 1/4” |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 178 x 240 x 193 mm (W x H x D) | |||
Weight | 5.400 kg | |||
Operating temperature | -20 °C ~ 45 °C | |||
Construction | ABS | |||
Bracket | Coated steel | |||
Colours | Black (LX523/B) | |||
White (LX523/W) | ||||
Additional Inputs units | WP523 Remote wall mixer | |||
RM523 Web based input control unit | ||||
Accessories | Included | Mounting bracket |
Información adicional
Fabricante |
---|